Women's Work Force Assignment
The statistics in the table below were collected by the Bureau of Labor Statistics. They represent the number of full-time workers in the listed occupations in 1999. In the spaces in the % Females Employed column, write out the percentage of women in each occupation. To calculate those percentages, divide each # of women employed by the total number employed, then multiply the result by 100. Round off to the nearest 1/10 of a percent and add a percent sign (%). To calculate the number of men employed on each row, subtract number of females employed from the total number employed.
| Total # | # Females | % Females | # Males | |
| Employed | Employed | Employed | Employed | |
| All Occupations | 97,626,000 | 42,444,000 | ||
| Accountant | 1,362,000 | 813,000 | ||
| Bartender | 167,000 | 70,000 | ||
| Bookkeeper | 1,084,000 | 977,000 | ||
| Bus Driver | 284,000 | 119,000 | ||
| Computer Programmer | 564,000 | 159,000 | ||
| Doctor | 460,000 | 125,000 | ||
| Engineer | 1,945,000 | 197,000 | ||
| Farm Laborer | 531,000 | 68,000 | ||
| Firefighter | 204,000 | 3,000 | ||
| Lawyer | 577,000 | 191,000 | ||
| Librarian | 183,000 | 151,000 | ||
| Plumber | 417,000 | 9,000 | ||
| Police/Detective | 602,000 | 83,000 | ||
| Real Estate Sales | 315,000 | 177,000 | ||
| Registered Nurse | 1,585,000 | 1,443,000 | ||
| School Administrator | 703,000 | 420,000 | ||
| Secretary | 2,162,000 | 2,136,000 | ||
| Teacher | 4,259,000 | 3,129,000 | ||
| Waiter | 652,000 | 480,000 | 
Source: Median Weekly Earnings of full-time wage and salary
workers in 1999
            U.S.
Department of Labor EMPLOYMENT AND EARNINGS January 2000
return to the How Much Do They Make? page
copyright © 2000-2005
classroomtools.com. All Rights Reserved.
original web posting: Wednesday, July 26, 2000
last modified: 
Friday, April 29, 2005